The curious, secretive case of the Kursk II nuclear power plant’s weird data
What Rosatom Is Hiding During the War and Why IAEA Data Do Not Match
News
| Country | Species | Environment | Prod. 2006 (tonnes) |
| China | Grass carp | Freshwater | 3 963 382 |
| China | Silver carp | Freshwater | 3 714 740 |
| China | Common carp | Freshwater | 2 590 306 |
| China | Bighead carp | Freshwater | 2 372 712 |
| China | Crucian carp | Freshwater | 2 094 881 |
| India | Catla carp | Freshwater | 1 168 026 |
| India | Roho labeo | Freshwater | 945 233 |
| India | Silver carp | Freshwater | 361 621 |
| China | Black carp | Freshwater | 349 914 |
| Indonesia | Common carp | Freshwater | 247 633 |
| India | Mrigal carp | Freshwater | 230 003 |
| Myanmar | Roho labeo | Freshwater | 200 000 |
| Bangladesh | Roho labeo | Freshwater | 173 304 |
| Bangladesh | Silver carp | Freshwater | 167 802 |
| Bangladesh | Catla carp | Freshwater | 151 373 |
| Bangladesh | Mrigal carp | Freshwater | 116 224 |
| Myanmar | Common carp | Freshwater | 50 000 |
| Brazil | Common carp | Freshwater | 45 832 |
| Russian Federation | Common carp | Freshwater | 44 404 |
| Iran | Silver carp | Freshwater | 42 605 |
| Russian Federation | Silver carp | Freshwater | 24 300 |
| Mexico | Common carp | Freshwater | 19 756 |
| Iran | Common carp | Freshwater | 19 366 |
| Bangladesh | Common carp | Freshwater | 18 568 |
| Czech Republic | Common carp | Freshwater | 18 006 |
| Poland | Common carp | Freshwater | 15 575 |
| Bangladesh | Grass carp | Freshwater | 15 283 |
| Cuba | Silver carp | Freshwater | 12 159 |
| Iran | Grass carp | Freshwater | 11 619 |
| Iraq | Common carp | Freshwater | 11 176 |
| Germany | Common carp | Freshwater | 10 584 |
What Rosatom Is Hiding During the War and Why IAEA Data Do Not Match
A version of this op-ed was first published in The Moscow Times. For the past 40 years, the wastes of the Chernobyl site have stood as a monument ...
Bellona’s new Nuclear Digest for February is out now and catalogs a number of mounting pressures on Russia’s global nuclear footprint. From stalled p...
Over the past four years, civilian nuclear energy facilities have increasingly become targets of direct or indirect attacks in armed conflicts. The Z...