The curious, secretive case of the Kursk II nuclear power plant’s weird data
What Rosatom Is Hiding During the War and Why IAEA Data Do Not Match
News
| Country | Species | Environment | Prod. 2006 (tonnes) |
| China | Japanese kelp (Laminaria) | Marine | 4 236 060 |
| China | Wakame | Marine | 1 982 800 |
| Philippines | Zanzibar weed | Marine | 1 299 642 |
| China | Warty gracilaria | Marine | 1 056 810 |
| China | Laver (nori) | Marine | 920 860 |
| Korea, Dem. People’s Rep. | Japanese kelp (Laminaria) | Marine | 444 300 |
| Japan | Laver (nori) | Marine | 367 678 |
| Korea, Republic of | Wakame | Marine | 322 371 |
| Korea, Republic of | Laver (nori) | Marine | 217 559 |
| Korea, Republic of | Japanese kelp (Laminaria) | Marine | 201 919 |
| Japan | Wakame | Marine | 59 092 |
| Japan | Japanese kelp (Laminaria) | Marine | 41 339 |
What Rosatom Is Hiding During the War and Why IAEA Data Do Not Match
A version of this op-ed was first published in The Moscow Times. For the past 40 years, the wastes of the Chernobyl site have stood as a monument ...
Bellona’s new Nuclear Digest for February is out now and catalogs a number of mounting pressures on Russia’s global nuclear footprint. From stalled p...
Over the past four years, civilian nuclear energy facilities have increasingly become targets of direct or indirect attacks in armed conflicts. The Z...