Bellona nuclear digest. July 2024
A survey of events in the field of nuclear and radiation safety relating to Russia and Ukraine.
News
Country | Species | Environment | Prod. 2006 (tonnes) |
China | Pacific cupped oyster | Marine | 3 892 027 |
Korea, Republic of | Pacific cupped oyster | Marine | 283 296 |
Japan | Pacific cupped oyster | Marine | 208 182 |
France | Pacific cupped oyster | Marine | 116 150 |
USA | American cupped oyster | Marine | 55 188 |
USA | Pacific cupped oyster | Marine | 32 163 |
Taiwan | Pacific cupped oyster | Marine | 28 547 |
Australia | Pacific cupped oyster | Marine | 7 924 |
Canada | Pacific cupped oyster | Marine | 7 500 |
Ireland | Pacific cupped oyster | Marine | 6 511 |
Canada | American cupped oyster | Marine | 4 988 |
Australia | Sydney cupped oyster | Marine | 4 071 |
Mexico | American cupped oyster | Brackishwater | 4 041 |
Spain | European flat oyster | Marine | 3 216 |
New Zealand | Pacific cupped oyster | Marine | 2 800 |
Mexico | Pacific cupped oyster | Marine | 1 479 |
UK | Pacific cupped oyster | Marine | 1 376 |
Chile | Pacific cupped oyster | Marine | 1 361 |
UK | Pacific cupped oyster | Marine | 1 376 |
France | European flat oyster | Marine | 1 000 |
A survey of events in the field of nuclear and radiation safety relating to Russia and Ukraine.
Transport on the Northern Sea Route is not sustainable, and Kirkenes must not become a potential hub for transport along the Siberian coast. Bellona believes this is an important message Norway should deliver in connection with the Prime Minister's visit to China. In an open letter to Jonas Gahr Støre, Bellona asks the Prime Minister to make it clear that the Chinese must stop shipping traffic through the Northeast Passage.
The International Atomic Energy Agency has published a new report on its efforts to ensure nuclear safety and security during the conflict in Ukraine, with the agency’s director-general warning that the situation at the Zaporizhzhia nuclear power station remains “precarious and very fragile.”
In this news digest, we monitor events that impact the environment in the Russian Arctic. Our focus lies in identifying the factors that contribute to pollution and climate change.