News

Escapes 2008

Publish date: January 5, 2009

By October 2008 there were reported 24 episodes of escape to the Directorate of Fisheries. Below is a table published by the Directorate of Fisheries. The directorate does note that the table does not give any information on the reason for the escape or to witch extent the farmer can be held responsible.

Company
County
Lok. nr.
Species
Size
Date
Escapes
Mainstream Norway AS F 10614 Salmon 5,0 16.01.08 23
Lerøy Fossen AS H 19578 Rainbow trout 4,0 25.01.08 50
Grieg Seafood Finnmark AS F 10814 Salmon 7,0 03.02.08 50
Nofima Akvaforsk M 13254 Salmon 1,3 24.01.08 3.312
Lofotakvariet AS N 11179 Salmon 0,3 09.02.08 1.000*
Marine Harvest Norway AS ST 12384 Salmon 5,2 27.02.08 2.411
Skjerdal Settefisk AS SF 12211 Salmon 0,6 15.03.08 200*
Nofima Akvaforsk H 13035 Cod 0,7 20.03.08 2.770*
Havbruksstasjonen i Troms T 15236 Halibut 5,0 20.04.08 456
Barlindbotn Settefisk AS SF 13843 Salmon 0,2 29.04.08 1.000*
Harald Skarpnes ST 10235 Cod 2,0 06.04.08 50*
Grieg Seafood Rogaland R 11453 Salmon 0,01 08.05.08 100
Branco AS M 23575 Cod 0,3 23.04.08 94.205
Branco AS M 23575 Cod 0,5 23.04.08 21.025
Branco AS M 23575 Cod 0,4 23.04.08 57.796
Trioka Seafarm AS F 13865 Rainbow trout 1,2 29.05.08 20
Aqua Gen Norway AS M 10215 Salmon 1,2 06.06.08 30
Senja Sjøfarm AS T 23056 Salmon 4,7 17.06.08 2.267
Lerøy Aurora AS T 27737 Cod 8,0 27.05.08 50
Grieg Seafood Rogaland AS R 14136 Salmon 0,2 24.06.08 100
Lerøy Hydrotech AS M 19855 Salmon 0,1 27.05.08 500
Neptun Settefisk NT 10412 Salmon 0,06 15.08.08 37.500**
Pundslett Laks AS N 27996 Salmon 4,5 17.08.08 11.281
Codfarmers AS N 16165 Cod 1,0 30.08.08 30*
Havforskningsinstituttet H 12151 Salmon 1,2 17.09.08 169
Sjøfisk AS T 23215 Cod 3,0 25.09.08 7.641*
             
             
             
             
             
             
             
             
             
             
             
             
             

Table: Escapes reportet to the Directorate of Fisheries – updated 01.10.08
* – Estimated by farmer
** – Estimated by the Directorate of Fisheries