From Ukraine peace plans to Kazakh uranium—all that and more in our new nuclear digest
Our November Nuclear Digest by Bellona’s Environmental Transparency Center is out now. Here’s a quick taste of just three nuclear issues arising in U...
News
Publish date: January 5, 2009
News
In 2007 there were reported 34 episodes of escape to the Directorate of Fisheries. Below is a table published by the Directorate of Fisheries. The directorate does note that the table does not give any information on the reason for the escape or to witch extent the farmer can be held responsible.
| Company |
County |
Lok. nr. |
Species |
Size |
Date |
Escapes |
| Henden Fiskeindustri AS | M | 27376 | Cod | 2,7 | 07.01.07 | 3.100 |
| Sjøtroll Havbruk AS | H | 27075 | Rainbow trout | 0,3 | 14.01.07 | 85.300 |
| Lerøy Midnor AS | ST | 12371 | Salmon | 6,3 | 26.01.07 | 25 |
| Nærøysund AS | SF | 11784 | Cod | 2,6 | 29.01.07 | 4.959 |
| Fiskekultur | H | 13872 | Rainbow trout | 2,8 | 07.02.07 | 2.000 |
| Fyllingnes Fisk AS | H | 13874 | Rainbow trout | 2,5 | 16.02.07 | 12.540 |
| Rauma Stamfisk AS | M | 12843 | Salmon | 11,0 | 06.03.07 | 6 |
| Lund Fiskeoppdrett AS / Emilsen Fisk AS | NT | 12662 | Salmon | 5,5 | 16.03.07 | 5.050 |
| Quatro Laks AS | H | 10328 | Salmon | 0,4 | 22.03.07 | 30.000 |
| Jøkelfjord Laks AS | T | – | Salmon | 6,2 | 10.04.07 | 2.034 |
| Ewos Innovation AS | R | 11908 | Salmon | 1,1 | 21.05.07 | 12* |
| Altafjord Laks AS | F | 10811 | Salmon | 2,6 | 25.06.07 | 100* |
| Grieg Seafood Finnmark AS | F | 10814 | Salmon | 3,0 | 25.06.07 | 30 |
| Vesterålen Marinfisk AS | N | 11401 | Cod | 1,2 | 24.06.07 | 57.000 |
| Bunes Fisk AS | N | 10484 | Salmon | 0,02 | 05.07.07 | 8.507 |
| Havbruksstasjonen i Tromsø | T | 10767 | Salmon | 0,07 | 12.07.07 | 250 |
| Codfarmers AS | N | 18715 | Cod | 0,03 | 24.06.07 | 100 |
| Veststar AS | H | 13541 | Salmon | 1,5 | 22.07.07 | 1000* |
| Marine Harvest Norway AS | H | 13482 | Salmon | 0,01 | 25.07.07 | 36.000 |
| Marøy Salmon AS | H | 11783 | Salmon | 4,0 | 07.08.07 | 1.000 |
| Viking Fjord AS | H | 19396 | Salmon | 5,4 | 03.09.07 | 50 |
| Hammerfest Lakseslakteri | F | – | Salmon | 6,7 | 17.09.07 | 20 |
| Villa Cod Farm AS | M | 20276 | Cod | 0,8 | 19.09.07 | 2.000 |
| Lerøy Austevoll AS | H | 13480 | Salmon | 1,5 | 05.10.07 | 150 |
| Codfarmers AS | N | 18715 | Cod | 0,5 | 07.10.07 | 50 |
| Panfish Norway AS | H | 12173 | Salmon | 0,07 | 30.10.07 | 500 |
| Lerøy Aurora AS | T | 27737 | Salmon | 6,0 | 08.11.07 | 25 |
| Brilliant Fiskeoppdrett AS | H | 11534 | Salmon | 2,3 | 12.11.07 | 115.000 |
| Nærøysund AS | SF | 11784 | Cod | 3,8 | 12.11.07 | 1.006 |
| Straumen Havbruk / Berg Havbruk AS | T | 11329 | Salmon | 1,6 | 22.11.07 | 67.500 |
| Kvarøy Torsk AS | N | 28136 | Cod | 1,1 | 16.11.07 | 1.000 |
| Arctic Salmon AS | T | 10718 | Salmon | 5,8 | 09.12.07 | 906 |
| Vest Lofoten Videreg. skole | N | 10491 | Salmon | 3,4 | 11.12.07 | 4.460 |
| Grieg Seafood Finnmark AS | F | 10275 | Salmon | 3,7 | 14.11.07 | 60 |
Table: Escapes reported to the Directorate of Fisheries – updated 01.10.08
* – Estimated by farmer
Our November Nuclear Digest by Bellona’s Environmental Transparency Center is out now. Here’s a quick taste of just three nuclear issues arising in U...
For three years now, Bellona has continued its work in exile from Vilnius, sustaining and expanding its analysis despite war, repression, and the collapse of international cooperation with Russia in the environmental and nuclear fields
The Board of the Bellona Foundation has appointed former Minister of Climate and the Environment Sveinung Rotevatn as Managing Director of Bellona No...
Økokrim, Norway’s authority for investigating and prosecuting economic and environmental crime, has imposed a record fine on Equinor following a comp...