New Managing Director for Bellona Norway
The Board of the Bellona Foundation has appointed former Minister of Climate and the Environment Sveinung Rotevatn as Managing Director of Bellona No...
News
Publish date: January 5, 2009
News
In 2006 there were reported 50 episodes of escape to the Directorate of Fisheries. Below is a table published by the Directorate of Fisheries. The Directorate does note that the table does not give any information on the reason for the escape or to witch extent the farmer can be held responsible.
| Company |
County |
Lokalitets nr. |
Species |
Size |
Date |
Escape |
| Hydrotech AS | M | 12865 | Salmon | 5,5 | 12.01.06 | 145 |
| Seafarm Invest AS | N | 10893 | Salmon | 2,2 | 12.01.06 | 90.952 |
| Høllalaks AS | N | 11173 | Salmon | 6,0 | 12.01.06 | 30.000 |
| Lofoten Sjøprodukster AS | N | 11206 | Salmon | 2,0 | 14.01.06 | 47.000 |
| Storfjord Torsk AS | T | 10556 | Cod | 0,2 | 19.01.06 | 147.954 |
| Storfjord Torsk AS | T | 10705 | Cod | 1,2 | 20.01.06 | 28.581 |
| Sjølaks AS | T | 10806 | Salmon | 2,9 | 20.01.06 | 12.200 |
| Nygård Laks AS | H | 12033 | Salmon | 1,9 | 22.01.06 | 500 |
| Ultra Seafood Loppa AS | F | 10612 | Cod | 4,0 | 22.01.06 | 5.552 |
| Sjølaks AS | T | 10807 | Salmon | 0,7 | 22.01.06 | 307.356 |
| Tysfjord Marine Farm AS | N | 11290 | Cod | 2,7 | 23.01.06 | 14.500 |
| Mortenlaks AS | N | 14795 | Salmon | 0,6 | 23.01.06 | 96.358 |
| Skei Marinfisk AS | NT | 14255 | Halibut | 3,0 | 24.01.06 | 15.536 |
| Marine Harvest Norge AS | ST | 12599 | Salmon | 4,0 | 25.01.06 | 25.992 |
| Brandasund Fiskeforedling | H | 16281 | Salmon | 5,4 | 26.01.06 | 2.259 |
| Pan Fish Norway AS, Processing | M | 11833 | Salmon | 5,3 | 09.02.06 | 100 |
| Norsk Marin Fisk AS | SF | 12224 | Cod | 1,5 | 12.02.06 | 2.000 |
| Kobbevik og Furuholmen | H | 16755 | Salmon | 5,2 | 25.02.06 | 16.761 |
| Veststar AS | H | 13480 | Salmon | 3,5 | 01.05.06 | 300 |
| Aasjord Brd. AS | N | 14176 | Cod | – | 03.05.06 | 4.880 |
| Lofilab AS | N | 10492 | Cod | 4,0 | 07.05.06 | 730 |
| Marøy Salmon | H | 10086 | Rainbow trout | 1,5 | 13.05.06 | 7.918 |
| Nova Sea AS | N | 10978 | Salmon | 4,5 | 23.05.06 | 300 |
| Erfjord Stamfisk | R | 13225 | Salmon | 10,0 | 26.05.06 | 2 |
| Skaga AS | H | 19582 | Salmon | 3,6 | 03.07.06 | 6.623 |
| Pan Fish Norway AS | SF | 13486 | Salmon | 0,2 | 27.07.06 | 5 |
| Grieg Cod Farming AS | R | 13222 | Cod | 1,0 | 06.08.06 | 1.000 |
| Nordland Akva AS | N | 26375 | Salmon | 0,0 | 15.08.06 | 2.000 |
| Seafarm Invest AS | N | 10875 | Salmon | 0,1 | 20.08.06 | 2.000 |
| Fjord Seafood Norway AS | NT | 13180 | Salmon | 0,1 | 22.08.06 | 201 |
| Arctic Salmon AS | T | 10570 | Salmon | 3,5 | 28.08.06 | 2.809 |
| Stolt Sea Farm AS | M | 10223 | Salmon | 0,2 | 10.09.06 | 43.000 |
| UFO Laks AS | SF | 14837 | Rainbow trout | 3,5 | 14.09.06 | 500 |
| Fjord Seafood Norway AS | SF | 12177 | Salmon | 0,4 | 14.09.06 | 1.192 |
| Woll Henrik Hoel, Verafisk | NT | 10852 | Rainbow trout | 0,5 | 15.09.06 | 1.000 |
| Misund Fisk AS | M | 13669 | Salmon | 4,0 | 16.09.06 | 100 |
| Codfarmers AS | N | 11114 | Cod | 1,0 | 25.09.06 | 32.000 |
| Sinkaberg-Hansen AS | NT | 12574 | Salmon | 5,3 | 09.10.06 | 39.144 |
| Vest Marin Produksjon | R | 13697 | Cod | 1,2 | 10.10.06 | 41.755 |
| Akva Farms Matfisk | SF | 13236 | Salmon | 1,1 | 27.10.06 | 1.000 |
| Sjøtroll Havbruk AS | H | 10054 | Salmon | 2,0 | 01.11.06 | 100.000 |
| R. Lernes AS | ST | 12778 | Salmon | 1,3 | 07.11.06 | 54.615 |
| Steinvik Fiskefarm | SF | 10319 | Rainbow trout | 3,5 | 12.11.06 | 4.197 |
| Fjord Seafood Norway AS | N | 10513 | Salmon | 5,5 | 13.11.06 | 8.074 |
| Sjøtroll Havbruk Avd. Mauranger | H | 12075 | Rainbow trout | 0,1 | 20.11.06 | 2.000 |
| Fjordlaks Aqua AS | M | – | Rainbow trout | 3,9 | 20.11.06 | 46 |
| Rogaland Fjordbruk AS | R | 15796 | Salmon | 0,1 | 21.11.06 | 100 |
| Slakteriet AS | SF | 21235 | Salmon | 4,8 | 26.11.06 | 14.202 |
| Sjøtroll Havbruk AS | H | 20455 | Salmon | 1,4 | 05.12.06 | 11.765 |
| Nor Cod AS | M | 14636 | Cod | 3,5 | 26.12.06 | 9.832 |
Table: Escapes in 2006 reported to the Directorate of Fisheries – updated 30.06.2008
The Board of the Bellona Foundation has appointed former Minister of Climate and the Environment Sveinung Rotevatn as Managing Director of Bellona No...
Økokrim, Norway’s authority for investigating and prosecuting economic and environmental crime, has imposed a record fine on Equinor following a comp...
Our op-ed originally appeared in The Moscow Times. For more than three decades, Russia has been burdened with the remains of the Soviet ...
The United Nation’s COP30 global climate negotiations in Belém, Brazil ended this weekend with a watered-down resolution that failed to halt deforest...