Zero-emission construction machinery has a lot of benefits including GHG emission reduction, no direct air pollution, less noise pollution, and lower running costs. See below which construction machinery has already been developed.
Navigating the database:
Click on a machine type to view which manufacturer them as well as the product specifications.
Links to the product page can be found in the ‘Manufacturer’ column.
To view the database sorted by manufacturer click here.
If you wish to submit any new machinery to be added to our database please contact us here.
If you want to download this database in excel format click here.
Backhoe LoadersManufacturers | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|
CASE Construction | 580 EV | not indicated | battery | 90 kWh | not indicated | 8h | estimated payback period of 5 years | not indicated |
Battery Technology
Manufacturers | Power Source | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|
Wacker Neuson | battery | "overnight" | "full working day" | capable of charging 7 different gadgets | worldwide; rental or purchase |
Cement Truck Mixer
Manufacturers | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Range | Operating Time | Further Information |
---|---|---|---|---|---|---|---|---|
Liebherr | ETM-Series | 3.9t - 7.8t | battery | 32 kWh | ' during journey at the end of the shift' | 'a working day' | Semi-electric. Truck is powered by a combustion engine. | |
Fully Electric Cement Truck Mixer | ETM 1005; ETM 1205 | First operations in Switzerland from autumn 2020 | ||||||
Futuricum | FUTURICUM CONCRETE 40E | 40 t | battery | 500 kW / 680 HP | 1.3 - 15 hours* | up to 380 km** | 2 chargers options available 3 battery options available |
|
CIFA | Energya E9 | 4900 Kg | Lithium-ion battery | 28,1 kWh / 100Ah | 1 hour with fast charger | Only the mixer is electric, the truck is diesel powered. | ||
CIFA | MK28E | 16000 Kg | Battery | 36 kWh / 125Ah | The truck is diesel powered, the mixer and pump are electric. |
**depending on battery
Crawler Cranes
Manufacturers | Serial Number | Weight | Power Source | Power Capacity | Charging time | Operating Time | Further informations |
---|---|---|---|---|---|---|---|
Liebherr | LR 1200.1 | 212 t | Li-ion NMC battery | 196 kWh | 4.5 hours (or less depending on the charger) | 4 hours | Can operate plugged in |
Valla Manitex | 160 SE | 16.200 kg | 1 Battery 96V 840Ah, weight 2,500 kg | Carry-deck crane | |||
Valla Manitex | 900 E | 45.000 kg | Removable 96V 1250Ah battery | Self-propelled crane |
Drilling Rig
Manufacturers | Serial Number | Retrofitted by | Weight | Power Source | Battery/Drive Supplier | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|---|---|
Liebherr | LB16 | - | 55t | battery | Suncar | 265 kW electric | 7h | 10h | first |
Dumpers
Manufacturers | Serial Number | Retrofitted by | Weight | Power Source | Battery/Drive Supplier | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|---|---|
Wacker Neuson | DT10e | - | 0.8t | battery | - | 5.5 kW | 7.5h | 8h | 67% savings in operating costs | not indicated |
Wacker Neuson | DW15e | - | 2t | battery | - | 300 Ah/ 48V | 8h | 6.5h | not indicated | |
Komatsu | eDumper | eMining | 110 t | battery | - | 700 kWh | not indicated | not indicated | biggest electic vehicle globally | Delivery period of 10-12 months |
JBC | 1TE | 1625 kg | 2 lithium-ion batteries | 10 kWh | 2hr 35min 1hr 40min with off-board fast charger | "full day shift" | ||||
JBC | HTD-5E | 600 kg | battery | 4.9 kWh | 2h | "full day shift" |
Energy Storage Systems
Manufacturers | Serial Number | Retrofitted by | Weight | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|
Instagrid | - | - | 15 kg | 2kWh | 4h | 'entire workday' | - | Launch in EU markets in 2021 |
Voltpack Mobile System | not indicated | not indicated | not indicated | 245 to 1225 kWh | not indicated | not indicated | In cooperation with Vattenfall; Full specifications will be released during summer 2020. | not indicated |
NULLUTSLIPP AS | ZE Line | NULLUTSLIPP AS (NO) | 35 kg | 3 kWh | not indicated | - | ||
Offgrid Energy | INGENIUM SX (ranges from model 20-100) | - | 85kg-250kg | 5kWh-15kWh | not indicated | depends on what is connected | - | for purchase worldwide; for hire in the UK, Benelux and Nordic countries, the USA, Australia and NZ |
Geopura | Hydrogen generator | output provided: 216 kWh 250kVA of standard three phase, 400V electrical power and up to 80kW of heating | ||||||
JBC | 1.50Qe | 665 kg | 46kWhr | |||||
JBC | 1.25Qe | 530 kg | 23kWhr |
Forklifts
Manufacturers | Serial Number | Weight | Power Source | Power Capacity | Operating Time | Charging Time/Range | Further Information |
---|---|---|---|---|---|---|---|
Hyundai Construction Equipment | not indicated | not indicated | fuel cell | not indicated | not indicated | not indicated | prototype in 2021; commercial products in 2023 |
Handlers
Manufacturer | Serial Number | Weight | Power Source | Power Capacity | Other information | Charging time | Operating time |
---|---|---|---|---|---|---|---|
Manitou | MTE 625 | Battery | Telehandler | ||||
Solmec | EXP5020ZE | 24300 kg | Battery | 40 kW | Rehandler | ||
Snorkel | SR626E | 4,800kg | Battery (Lithium-ion 80V 400Ah) | Telehandler | |||
JBC | 525-60E | battery | 24kWh | Telehandler | 2h with fast charge | "full day shift" |
Rammers
Manufacturers | Serial Number | Weight | Power Source | Power Capacity | Operating time | Further information |
---|---|---|---|---|---|---|
Wacker Neuson | AS50e, AS60e | 71 kg | Battery | 51 V | "working day" | same battery system can be used for rammers, vibratory plates and internal vibrators up to 70% savings in energy cost |
Wacker Neuson | AS30e | 41 kg | Battery | 51 V | "working day" | same battery system can be used for rammers, vibratory plates and internal vibrators up to 70% savings in energy cost |
BOMAG | BT 60 e 54100045 | 71 kg | Battery | 51 V | Capacity for one average working day | 2 changeable batteries with different capacities available: - eP 20: 20Ah / 1kW / 48V - eP 27: 27Ah /1,4kW / 48V 30/45min runtime Charging ~ 6-7h Fast Charging ~ 1,5h |
Small Excavators (<7t)
Manufacturers | Serial Number | Retrofitted by | Weight | Power Source | Battery/Drive Supplier | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|---|---|
JCB | 19C-1 E-TEC | - | 1.9t | battery pack (3 bat.) | - | 20 kWh | 2, 8 or 12 hrs depending on charger | 4 hrs | North America | |
Kobelco | SK17SR | - | 1.8t | battery | Deutz | not made available | not made available | not made available | launches on EU market in 2021 | |
Kubota | U17-3 | NULLUTSLIPP AS (NO) | 1.7t | battery | - | 20 kWh | 70 mins | 4-8hrs | Available | |
Kubota | KX019-4 | NULLUTSLIPP AS (NO) | 1.7t | battery | - | 20 kWh | 70 mins | 4-8hrs | Available | |
Kubota | KX027-4 | NULLUTSLIPP AS (NO) | 2.6t | battery | - | 30 kWh | 100 mins | 4h - 8h | Available | |
Kubota | KX037-4 | NULLUTSLIPP AS (NO) | 3.6t | battery | - | 30 kWh | 100 mins | 3-7hrs | Available | |
Kubota | KX057-4 | NULLUTSLIPP AS (NO) | 5.5t | battery | - | 60 kWh | 110 mins | 3h -7h | Available | |
Suncar HK | TB216E | - | 1.9t | battery | - | 18.5 kW | 3h | 8h-9h | for rent or purchase through Huppenkothen | |
Suncar HK | TB260E | - | 6.8t | battery | - | 75 kW | 3h | 8h-9h | for rent or purchase through Huppenkothen | |
Takeuchi | e210 | Green Machine (US) | 1.1t | battery | - | 12.8 kWh | 2h | 9 h | for sale | |
Takeuchi | e240 | Green Machine (US) | 3.9t | battery | - | 56 kWh | 10 h | 9 h | for sale | |
Volvo | ECR15 - ECR25 | - | 2.5t | battery | - | 48V | 1h-6h (depending on charger) | 8h | Volvo will not longer offer the diesel version | not available in all countries |
Wacker Neuson | EZ17e | - | 1.6t - 1.8t | battery | - | 110-230 V | "overnight! | "full working day" | worldwide; from 2020 | |
Wacker Neuson | EZ26e | - | 2.5t - 3.2t | battery | - | 110-230 V | "overnight" | "full working day" | only a technology study | |
Limach | E20.2 | 1965 kg | battery | 2.5 - 8 hours | ||||||
Limach | E18.2 | 1810 kg | battery | 2.5 - 8 hours | ||||||
Limach | E27.1 | 2990 kg | battery | 3 - 5 hours | ||||||
Bobcat | E10e | 1.22 t | battery | 12.7 kWh | 2 hours | 8 hours |
Standard Excavators (7t <45t)
Manufacturers | Serial Number | Retrofitted by | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|---|
Kubota | KX080-4 | NULLUTSLIPP AS (NO) | 8.2t | battery | 80 kWh | 180 mins | 4h - 8h* | Available | |
Nasta | Zeron ZE85 | - | 9t | battery | 150kW,43 kW, 22kW, or 11kW | 4h - 5h | 1h - 4h* | Norway, by order | |
Nasta | Zeron ZE160LC "PeakShaver+" | - | 14t - 38t | battery & cable | from 43 kW | Permanently connected, will recharge when in use | 30 min / continuous when connected | Norway, by order | |
Nasta | Zeron ZE350LC | - | 14t - 38t | cable plug-in | peak 210 kW | Permanently connected | Continuous | Norway, by order | |
Pon Cat | 323 Z-line | - | 26 t | battery | 300 kWh | over night | 5-7 hrs | developed in cooperation with Veidekke | |
Suncar HK | TB1140E | - | 15.7t | battery | 75 kW | 3.5h | 5h-6h | for rent or purchase through Huppenkothen | |
Mecalac | E12 | ||||||||
Pon cat | 310 Z-line | 11 t | battery | 50 kW | 6 hrs (with 20.5 kW standard charger) or 3 hrs (with 40.5 kW optional charger) | 5-6 hrs | |||
Pon cat | 320 Z-line | 25t | battery | 120 kW | 7 hrs (with the included 43 kW charger) or 4.5 hrs (with optional 66 kW charger) or 2 hrs (quick charger) | 5-7 hrs | |||
Liebherr | R 976-E | 90,550 - 97,100 kg | 400 kW / 544 hp | Electrical Supply 6,000 / 6,600 V – 50 Hz | |||||
Liebherr | R 980 SME-E | 100,450 - 104,200 kg | 400 kW / 544 hp | Electrical Supply 6,000 / 6,600 V – 50 Hz |
Tandem Rollers
Manufacturers | Serial Number | Weight | Operating Width | Battery capacity |
---|---|---|---|---|
Dynapac | CC900 e | 1.6 tons | 0.8 to 1.0 meters | |
BOMAG | BW 100 AD e-5 | 2,500 kg | 1 meter | 25 kWh / 48 V |
BOMAG | BW 120 AD e-5 | 2,600 kg | 1,2 meter | 25 kWh / 48 V |
Track Loaders
Manufacturers | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time |
---|---|---|---|---|---|---|
Bobcat | T7X | 12,187 lb. (5528 kg) | lithium-ion battery | 62 kW (100 hp equivalent) | four hours of continuous operation time | |
First Green Industries | MiniZ400 | 3307 lbs | lead acid battery | 5.5 hours | 4 hours to 8+ hours (depending on size of battery and intensity of machine usage) |
Vibratory Plates
Manufacturers | Serial Number | Weight | Power Source | Power Capacity | Availability |
---|---|---|---|---|---|
Wacker Neuson | AP1840e/AP1840we | 93/103 kg | battery | 51 V | |
Wacker Neuson | AP1850e/AP1850we | 97/107 kg | battery | 51 V | |
BOMAG | BP 10/36 e | ca. 65 kg | battery (two options available) | 48 V 1 / 1,4 kW | May 2023 |
BOMAG | BP 18/45 e | ca. 95 kg | battery (two options available) | 48 V 1 / 1,4 kW | May 2023 |
Wheel Loaders
Manufacturers | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|
Wacker Neuson | WL20e | 1.5t | battery | 8hrs | 5hrs | |||
Wacker Neuson | Kramer 5055e | 4.2t | battery | motive: 45 kWh/ hydraulic: 66 kWh | 3h | |||
Schäffer | 23e | 2.3t | battery | 21 kW | w/ internal charging system: 2 hrs per pack; w/ external CS: 15 mins per pack | 2.5 hrs | Has an internal and external charging system; can also charge through braking | yes and being operated on Paris construction sites |
Schäffer | 24e | 2.3t | battery | 21 kW | w/ internal charging system: 2 hrs per pack; w/ external CS: 15 mins per pack | 5 hours | 2 battery packs which can also be charged with external charging system in 15 mins each | yes and being operated on Paris construction sites |
Volvo | L25 | 4.9t | battery | 2h-12h (depending on charger) | 8h | ranges from L20-L28; will not longer offer the diesel version | not available in all countries | |
Ahlmann | AZ95 | 6.8 tons | battery | |||||
Giant | G2200E X-tra | 2200 kg | battery | 6,5 kW | 5 hours | |||
Knikmops | KM130e | 1650 kg | battery | 19 kW | 5 hours | |||
Kramer | 5055e | 4150 kg | battery | 15 kW (drive train) 22 kW (hydraulic) | 6-7 hours | 3 hours | ||
Scherpa | SHERPA 100 ECO | 759 kg | battery | 1.5/2 kW/pk | Battery: 24 V - 360 Ah | |||
Weidemann | 1160 eHoftrac | 2350 kg | battery | 6,5kW (drive train) 8,5 kW (hoist motor) | 6 hours | 1.5 hours (heavy materials) - 3.5 hours (agricultural) | Battery: 48 V - 230 Ah | |
Poclain Hydraulics | miniZEV | 1.8 t | Li-ion battery | 14.4 kWh | depends on charging system | depends on machine use | regenerative braking available | available for customer demonstrations and tests |
Conmeq | AS15 | 900 kg | Li-ion battery | 14.6 kWh | 8 hours | 8-30 hours | Efficiency up to 96% | |
First Green Industries | Elise 900 | 9259 lbs | lead acid battery | 5.3 hours | 4 hours to 8+ hours (depending on size of battery and intensity of machine usage) | |||
GreenFox | GreenFox 500 | 1000 kg | battery (150 Ah) | 9 kWh | 5 hours | 5 hours |
_____________________________________________________________________________________________________________________________________________
Prototypes
Below we listed some prototypes which manufacturers have developed. We encourage interested parties and potential buyers to inquire about prototypes and to ask for further plans, as some companies develop prototypes for marketing purposes or specific occasions (e.g. the BAUMA trade fair) without moving into serial production. We are not accusing the following manufacturers of any of this, we just want to be as transparent as possible about reappearing trends in the sector.
Bobcat
Product | Serial Number |
---|---|
Skid Steer Loader | S70e |
Compact Loader | T76e |
Caterpillar
Product | Serial Number | Power Source | Power Capacity | Charging time | Operating time |
---|---|---|---|---|---|
Wheel Loader | Cat 906M | Battery | 41 kW | 3 hours | 4.5 hours (medium-duty application) |
Danfoss Editron
Product | Motor | Speed range | Power Source |
---|---|---|---|
Wheel Loader | EM-PMI375-T800 | up to 4000RPM | 650V battery |
Hyundai Construction Equipment
Product | Serial Number | Weight | Power Source | Battery/Drive Supplier | Power Capacity | Charging Time | Operating Time/Range | Further Information |
---|---|---|---|---|---|---|---|---|
Mini Excavator | BM4.4E | 3.5 t | battery | Cummins | 4.4 kWh | 3 hours | 'full work shift' | prototype |
Excavator(s) | not indicated | not indicated | fuel cell | not indicated | not indicated | - | not indicated | prototype in 2021; commercial products in 2023 |
Forklift(s) | not indicated | not indicated | fuel cell | not indicated | not indicated | - | not indicated | prototype in 2021; commercial products in 2023 |
Excavator | R18E | 1725 kg | Battery | N/A | N/A | N/A | N/A | to launch in 2022 |
Excavator | R35E | 3.5 t | Battery | N/A | N/A | N/A | N/A |
JCB
Product | Serial Number | Weight | Power Source | Further Information |
---|---|---|---|---|
Excavator (hydrogen powered) | 220X Excavator | 20 t | fuel cell | Still a prototype |
John Dheere
Product | Serial Number | Weight | Power Source | Power Capacity |
---|---|---|---|---|
Backhoe | E-Power | 6.65 tons | battery | 100 HP |
Komatsu
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Availability |
---|---|---|---|---|---|---|---|
Mini Excavator | not indicated | 4.73 t | battery | 36 kWh | 'quick charging option' | 2h-6h | only presented at bauma, not available yet |
Nasta
Product | Serial Number | Weight | Nominal Power | Power Source | Operating time | Charging time | Voltage | Power Capacity |
---|---|---|---|---|---|---|---|---|
track excavator | ZE350LC | 38 tons | 210 kW | cable plug-in | 400 Volts | |||
track excavator | ZE85US | 9 tons | 42kW | Battery | 4 hours | 2.5 hours 1 hour with quick charger | 100 kWh |
Oshkosh
Product | Serial Number | Infos |
---|---|---|
Cement Truck Mixer | SDX 300 | front discharge concrete placement vehicle |
Pon Cat
Product | Serial Number | Weight | Power Source | Battery/Drive Supplier | Power Capacity | Charging Time | Operating Time | Further Information |
---|---|---|---|---|---|---|---|---|
Mini Excavator | 301.7 | not indicated | battery | Ecovolta/Avesco AG | 96V | - | 3-4 hrs | no further information, just a prototype. "lower operating costs reduced by two-thirds" -Avesco |
Contact Avesco: Thomas Wermelinger: thomas.wermelinger@avesco.ch
Snorkel
Product | Serial Number | Power Source | Power Capacity | Charging time |
---|---|---|---|---|
Aerial Lift | SL26E | Battery | 17kWh | 20 minutes - 80% capacity using an off-board charger 6.5 hours - full charge using the onboard charger |
Takeuchi
Product | Serial Number | Weight | Power Source | Charging Time | Operating Time |
---|---|---|---|---|---|
Excavator | TB220e | 4277 lbs | Battery | 8 hours | 8 hours |
Volvo
Product | Serial Number | Power Source | Power capacity | Operational Time | Further information |
---|---|---|---|---|---|
Compact Wheel Loader | LX02 | Lithium ion battery | 8 hours | 2 electric motors: one for the drivetrain and one for the hydraulics | |
Compact excavator | EX02 | 2 lithium ion batteries | 38 KWh | 8 hours | can be controlled remotely |
Load carrier | HX02 | Battery | autonomous drive |
XCMG
Product | Serial Number | Weight | Power Capacity | Charging Time | Operating Time | Availability |
---|---|---|---|---|---|---|
Excavator | XE35U-E | 3.5 t | 45 kWh | 6h - 8h | 8 h | prototype |
Contact Cummins: James O’Sullivan: james.osullivan@cummins.com
_____________________________________________________________________________________________________________________________________________
Disclaimer:
Bellona is well aware that mistakes could have been made or that not all available electric machinery and equipment have been listed. Please contact us if you have any comments or have information about other machinery and/or equipment. This database is fully Bellona’s own initiative and free from any sponsorship.
Last updated: 13/07/2022
Contact:
Marta Lovisolo (Policy Advisor Renewable Energy Systems )
marta@bellona.org
Irene Domínguez Pérez (Policy Analyst, Embodied Carbon)
irene@bellona.org