Page
Database: Emission-free Construction Equipment (by manufacturer)
Shortcuts on this page
Page
Database: Emission-free Construction Equipment (by manufacturer)
Electric construction machinery has a lot of benefits including GHG emission reduction, no direct air pollution, less noise pollution and lower running costs. See below which construction machinery has already been developed.
Navigating the database:
Click on a manufacturer to view the electric equipment they offer.
Links to the product page can be found in the ‘Product’ column.
To view the database sorted by machine type click here
If you wish to submit any new machinery to be added to our database please contact us here.
If you want to download this database in excel format click here.
AhlmannProduct | Serial Number | Weight |
---|---|---|
Swing Loader | AZ95 | 6,8 tons |
Product Type | Serial Number | Weight | Power source | Power Capacity | Charging time | Operating time | Further information |
---|---|---|---|---|---|---|---|
Compactor/Roller | eARX 26-2 | 2.640 kg/5.820 lbs | Battery | 31,5 kW/600 Ah | 3,5/12 (Fast/Slow) | 6.5+ hours | Fully electric machine (Drive+Vibration) |
For more information, contact Alex Lamers at alex.lamers@ammann.com
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Retrofitted by |
---|---|---|---|---|---|---|---|
Mini Excavator | E10e | 1.22 t | batteries | 12.7 kWh | 2 h | 8 h | |
Excavator | E20 | 4306 lb | batteries | Green Machine | |||
Excavator | E32 | 7340 lb | batteries | Green Machine | |||
Excavator | E35 | 7699 lb | batteries | Green Machine | |||
Excavator | E50 | 11357 lb | batteries | Green Machine | |||
Track loader | T7X | 12,187 lb. (5528 kg) | lithium-ion battery | 62 kW (100 hp equivalent) | four hours of continuous operation time |
For more information on the machinery retrofitted by Green Machine reach out to Kirk Durham (848) 459-4000
Product | Serial Number | Engine | Weight | Power source | Power Capacity | Operating time | Charging time |
---|---|---|---|---|---|---|---|
Rammer | BT 60e 54100045 | 2,3 kW | 71 kg | battery | 1 / 1,4 kW | 2 changeable batteries with different capacities available: - eP 20: 20Ah / 1kW / 48V - eP 27: 27Ah /1,4kW / 48V 30/45min runtime | Charging ~ 6-7h Fast Charging ~ 1,5h |
Tandem Roller | BW 100 AD e-5 | 20 kW | 2,500 kg | battery | 25 kWh | ||
Asphalt Roller | BW 120 AD e-5 | 20 kW | 2,600 kg | battery | 25 kWh | ||
Single Direction Plates | BP 10/36 e | ca. 65 kg | battery | 1 / 1,4 kW | 2 changeable batteries with different capacities available: - eP 20: 20Ah / 1kW / 48V - eP 27: 27Ah /1,4kW / 48V 30/45min runtime | Charging ~ 6-7h Fast Charging ~ 1,5h |
|
Single Direction Plates | BP 18/45 e | ca. 95 kg | battery | 1 / 1,4 kW | 2 changeable batteries with different capacities available: - eP 20: 20Ah / 1kW / 48V - eP 27: 27Ah /1,4kW / 48V 30/45min runtime | Charging ~ 6-7h Fast Charging ~ 1,5h |
Contact: giles.white@bomag.com
Product | Serial Number | Further Information |
---|---|---|
Bonifiogli | 700TW Series | a complete powertrain, to replace the conventional axial piston hydraulic unit |
Bonifiogli | 700T Series | a complete powertrain, to replace the conventional axial piston hydraulic unit |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | FYI |
---|---|---|---|---|---|---|---|
Backhoe Loader | 580 EV | not indicated | battery | 90 kWh | not indicated | 8h | estimated payback period of 5 years |
Product | Serial Number | Weight | Power Source | Power capacity | Charging time | Further information |
---|---|---|---|---|---|---|
Cement mixer | Energya E9 | 4900 Kg | Lithium-ion battery | 28,1 kWh/100Ah | 1 hour with fast charger | Only the mixer is electric, the truck is diesel powered. |
Truck Mixer Pump | MK28E | 16000 Kg | Battery | 36 kWh/125Ah | The truck is diesel powered, the mixer and pump are electric. |
Product Type | Serial Number | Weight | Power source | Power Capacity | Charging time | Operating time | Further information |
---|---|---|---|---|---|---|---|
Skid steer mini-loader | AS15 | 900kg | lithium-ion battery | 14.6 kWh | 8 hours | 8-30 hours | Efficiency up to 96% |
Product | Serial Number | Weight | Operating width |
---|---|---|---|
Tandem Roller | CC900 e | 1.6 tons | 0.8 to 1.0 meters |
Product type | Serial Number | Weight | Power source | Charging time | Operating time |
---|---|---|---|---|---|
Skid Steer Loader | Elise 900 | total weight of loader with full bucket: 9259 lbs | lead acid battery | 5.3 hours | 4 hours to 8+ hours (depending on size of battery and intensity of machine usage) |
Mini Track Loader | MiniZ | total weight of loader with full bucket: 3307 lbs | lead acid battery | 5.5 hours | 4 hours to 8+ hours (depending on size of battery and intensity of machine usage) |
Product | Serial Number | Weight | Power Capacity | Power Source | Battery type | Charging time | Range |
---|---|---|---|---|---|---|---|
Concrete Mixer | FUTURICUM CONCRETE 40E | 40 t | 500 kW / 680 HP | Battery | Lithium-ion (NMC) | 1.3 - 15 hours* | 190 km - 380 km** |
**depending on battery
Contact: +41 44 515 48 58
info@futuricum.com
Product | Serial Number | Power Source | Charge life | Load capacity |
---|---|---|---|---|
Skid Steer | 165E | 48-volt lithium-ion battery | 8 hours | 1,650 pounds |
Product | Power Source | Associated battery storage | Output provided |
---|---|---|---|
Hydrogen generator | fuel cell | 216 kWh | 250kVA of standard three phase, 400V electrical power and up to 80kW of heating |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time |
---|---|---|---|---|---|---|
Wheel Loader | GreenFox 500 | 1000 kg | battery (150 Ah) | 9 kWh | 5 hours | 5 hours |
Product | Serial Number | Weight | Motor | Battery Capacity | Run Time | Charging Time |
---|---|---|---|---|---|---|
Mini-Excavator | e210 | 1075 kg | 17.2 kW - 23.1 hp | 12.8 kWh | ||
Mini-Excavator | e240 | 3890 kg | 17.2 kW - 62 hp | 56 kWh | ||
Skid Steer Loader | e550 | 1478 lbs | 9 hours | |||
Light Tower | elt1016 | 20 hours | 5 hours (220 outlet) 12 hours (110 outlet) |
|||
Mini-Excavator | Go For Digger | 2,800 lbs | 14 kWh |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time |
---|---|---|---|---|---|
Articulated Loader | G2200E X-tra | 2200 kg | Battery | 6,5 kW | 5 hours |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Availability |
---|---|---|---|---|---|---|---|
Compact Excavator | ZE85 | 9t | battery | Charge-Power: AC 44 kW, DC 150 kW DC Discharge-Power: 75 kW (electric), limited by hydraulic pump | 1h - 4h* | 4h - 5h | for sales and rental over KTEG, dealer Nasta in Norway |
Mini Excavator | Zeron ZE160LC "PeakShaver+" | 14t - 38 t | battery & cable | from 43 kW | Permanently connected, will recharge when in use | 30 min / continuous when connected | order possible through Nasta in Norway |
Track Excavator | Zeron ZE350LC | 14t - 38t | cable plug-in | peak 210 kW | Permanently connected | Continuous | order possible through Nasta in Norway |
Contact Nasta: Sjur Wethal Helljesen: sjur.wethal@nasta.no
Contact KTEG: Felix Hornstein: felix.hornstein@kteg-gmbh.com
Product | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|
Electric Drive with desired application | 15 kg | battery | 2kWh | 4h | 'entire workday' | waterproof | Launch in EU markets in 2021 |
Contact: hello@instagrid.co
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Availability |
---|---|---|---|---|---|---|---|
Excavator | 19C-1 E-TEC | 1.86 t | battery pack (3 bat.) | 20 kWh | 2h, 8h or 12h* | 4 hrs | North America |
Dumper | 1TE | 1625 kg | 2 lithium-ion batteries | 10 kWh | 2hr 35min 1hr 40min with off-board fast charger | "full day shift" | |
Telehandler | 525-60E | battery | 24kWh | 2h with fast charge | "full day shift" | ||
Dumpster | HTD-5E | 600 kg | battery | 4.9 kWh | 2h | "full day shift" | |
Power Pack | 1.25Qe | 530 kg | 4 batteries | 23kWhr | |||
Power Pack | 1.50Qe | 665 kg | 8 batteries | 46kWhr |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time |
---|---|---|---|---|---|
Wheel Loader | KM130e | 1650 kg | Battery | 19 kW | 5 hours |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time |
---|---|---|---|---|---|---|
Wheel Loader | 5055e | 4150 kg | Battery | 15 kW (drive train) 22 kW (hydraulic) | 6-7 hours | 3 hours |
Product | Serial Number | Weight | Power Source | Battery/Drive Supplier | Power Capacity | Charging Time | Operating Time | Availability |
---|---|---|---|---|---|---|---|---|
Mini Excavator | SK17SR | 1.8 t | battery | Deutz | not indicated | not indicated | not indicated | launching on EU market in 2021 |
Contact Deutz: Thomas Brehmer: Thomas.Brehmer@deutz.com
Product | Serial Number | Retrofitted by | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|---|
Dumper | eDumper | eMining | 110 t | battery | 700 kWh | not indicated | not indicated | biggest electic vehicle globally | Delivery period of 10-12 months |
Product | Serial Number | Retrofitted by | Weight | Power Source | Power Capacity | Charging Time | Operating Time | FYI |
---|---|---|---|---|---|---|---|---|
Excavator | U17-3 | NULLUTSLIPP AS (NO) | 1.7 t | battery | 20 kWh | 70 mins | 4-8hrs | fast charging in 30mins possible; operates between -20 & +45 degrees |
Excavator | KX019-4 | NULLUTSLIPP AS (NO) | 1.7 t | battery | 30 kWh | 100 mins | 4-8hrs | fast charging in 50mins possible; operates between -20 & +45 degrees |
Excavator | KX027-4 | NULLUTSLIPP AS (NO) | 2.6 t | battery | 30 kWh | 100 mins | 3-7hrs | fast charging in 50mins possible; operates between -20 & +45 degrees |
Excavator | KX037-4 | NULLUTSLIPP AS (NO) | 3.6 t | battery | 60 kWh | 110 mins | 3-7hrs | fast charging in 30mins possible; operates between -20 & +45 degrees |
Excavator | KX057-4 | NULLUTSLIPP AS (NO) | 5.5 t | battery | 80 kWh | 180 mins | 4-8 hrs | fast charging in 50mins possible; operates between -20 & +45 degrees |
Excavator | KX080-4 | NULLUTSLIPP AS (NO) | 8.2 t | battery | ||||
Powerbank | ZE Line | NULLUTSLIPP AS (NO) | 35 kg | battery | 3 kWh |
Contact Nullutslipp AS: Espen Østvold Rølla: espen@zeroemission.no
Product | Serial Number | Weight | Power Source | Battery/Drive Supplier | Power Capacity | Charging Time | Operating Time | Further Information |
---|---|---|---|---|---|---|---|---|
Drilling Rig | LB16 | 55t | battery | Suncar | 265 kW electric | 7h | 10h | first |
Cement Truck Mixer | ETM-Series | 3.9 t - 7.8 t | battery | - | 32 kWh | ' during journey at the end of the shift' | 'a working day' | Semi-electric. Truck is powered by a combustion engine. |
Fully Electric Cement Truck Mixer | ETM 1005; ETM 1205 | battery | - | First operations in Switzerland from autumn 2020 | ||||
Crawler crane | LR 1200.1 | 212 t | Li-ion NMC battery | 196 kWh | 4.5 hours (or less depending on the charger) | 4 hours | Can operate plugged in | |
Wheel Loader | L580 | battery (85 kWh) | 4-6 hours | retrofitted by ESDI EV for the European market | ||||
Crawler excavator | R 976-E | 90,550 - 97,100 kg | 400 kW / 544 hp | Electrical Supply 6,000 / 6,600 V – 50 Hz |
||||
Crawler excavator | R 980 SME-E | 100,450 - 104,200 kg | 400 kW / 544 hp | Electrical Supply 6,000 / 6,600 V – 50 Hz |
Contact: Silvan Gadner: Silvan.Gadner@liebherr.com
Product | Serial Number | Weight | Power Source | Charging Time |
---|---|---|---|---|
Mini Excavator | E18.2 | 1810 kg | Battery | 2.5 - 8 hours* |
Mini Excavator | E20.2 | 1965 kg | Battery | 2.5 - 8 hours* |
Excavator | E27.1 | 2990 kg | Battery | 3 - 5 hours* |
Product | Serial Number | Power Source | Charging Time | Operating Time |
---|---|---|---|---|
Excavator | E12 | Battery | 6 - 7 hours | 8 hours |
Product | Serial Number | Power Source |
---|---|---|
Telehandler | MTE 625 | Battery |
Product | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|
Voltpack Mobile System | not indicated | not indicated | 245 to 1225 kWh | not indicated | not indicated | In cooperation with Vattenfall; Full specifications will be released during summer 2020. | not indicated |
Contact: William Steel: william.steel@northvolt.com
Product | Serial Number | Power Capacity | Weight | Further Information | Availability |
---|---|---|---|---|---|
Portable Power Unit | INGENIUM SX (ranges from model 20-100) | 5kWh-15kWh | 85kg-250kg | Weather Resistant | for purchase worldwide; for hire in the UK, Benelux and Nordic countries, the USA, Australia and NZ |
Energy Storage System | INGENIUM MX/LX | up to 200kWh stored energy | 1850kg-3500kg | has a touch screen control | for purchase worldwide; for hire in the UK, Benelux and Nordic countries, the USA, Australia and NZ |
Contact: Danny Jones: danny.jones@offgrid-energy.co.uk
Product type | Serial Number | Weight | Power source | Power capacity | Charging time | Operating time | Avilability | Further Information |
---|---|---|---|---|---|---|---|---|
Wheel Loader | miniZEV | 1.8 t | Li-ion battery | 14.4 kWh | depends on charging system | depends on machine use | available for customer demonstrations and tests | regenerative braking available |
Contact: emobility@poclain.com
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information |
---|---|---|---|---|---|---|---|
Excavator | 323 Z-line | 26 t | battery | 300 kWh | over night | 5-7 hrs | developed in cooperation with Veidekke |
Excavator | 320 Z-line | 25.4 tons | battery | 120 kW | 7 hrs (with the included 43 kW charger) or 4.5 hrs (with optional 66 kW charger) or 2 hrs (quick charger) | 5-7 hrs | |
Excavator | 310 Z-line | 11 tons | battery | 50 kW | 6 hrs (with 20.5 kW standard charger) or 3 hrs (with 40.5 kW optional charger) | 5-6 hrs |
Contact Pon Cat: firmapost@pon-cat.com
Contact Avesco: Thomas Wermelinger: thomas.wermelinger@avesco.ch
Product type | Serial Number | Weight | Power source | Charging time | Operating time | Further information |
---|---|---|---|---|---|---|
Sewerage Construction Robot | Patent | 550 kg | Battery | 7 hours | 12 hours | First sewerage construction robot in the world, that reduces the width of the trench, doesn't require the presence of workers inside the sewer trench, or the use of trench shields. The technology is internationally patented. |
Contact: office@roboterr.ro
Product | Driving Range | Power Output | Power Source | Weight |
---|---|---|---|---|
Cement truck mixer | 250 Km | 350 kW | Battery | 31000 kg |
Cement Truck Mixer | 500 Km | Hydrogen Fuel Cell | ||
Dumper | 500 Km | Hydrogen Fuel Cell |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|
Wheel Loader | 23e | 2.3 t | battery | 21 kW | 15min-2h per pack* | 2.5 hrs | can also charge through braking | yes and being operated on Paris construction sites |
Wheel Loader | 24e | 2.3 t | battery | 21 kW | 15min-2h per pack* | 5 hours | can also charge through braking | yes and being operated on Paris construction sites |
Product | Serial Number | Weight | Power Source | Battery voltage and capacity | Power Capacity |
---|---|---|---|---|---|
Mini Loader | SHERPA 100 ECO | 759 kg | Battery | 24 V - 360 Ah | 1.5/2 kW/pk |
Product | Serial Number | Weight | Lift Capacity | Lift Height | Power Source |
---|---|---|---|---|---|
Telehandler | SR626E | 4,800kg | 2,600kg | 5.79m | Battery (Lithium-ion 80V 400Ah) |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Availability |
---|---|---|---|---|---|---|---|
Mini Excavator | TB216E | 1.9t | battery | 18.5 kW | 4h | 5h-6h | for rent or purchase through Huppenkothen |
Mini Excavator | TB260E | 6.8t | battery | 75 kW | 3h | 8h-9h | for rent or purchase through Huppenkothen |
Standard Excavator | TB1140E | 15.7t | battery | 75 kW | 3.5h | 5h-6h | for rent or purchase through Huppenkothen |
Contact: Stefan Schneider: stefan.schneider@suncar-hk.com
Product | Serial Number | Weight | Power Source | Power Capacity |
---|---|---|---|---|
Rehandler | EXP5020ZE | 24,300 kg | Battery | 40 kW |
Product | Product Name | Power source | Power capacity | Operating time | Further information |
---|---|---|---|---|---|
Electrohydraulic power pack | E-Pack | grid connection (63A/32A 400V 3ph) | 32kW output | no limit (plugged-in operation) | Enables emission-free crane operation for multiple all terrain and city crane types |
Product | Serial Number | Retrofitted by | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Availability |
---|---|---|---|---|---|---|---|---|
Mini Excavator | e210 | Green Machine (US) | 1.1 t | battery | 12.8 kWh | 2h | 9 h | for sale |
Mini Excavator | e240 | Green Machine (US) | 3.9 t | battery | 56 kWh | 10 h | 9 h | for sale |
Product | Charging Time | Further Information |
---|---|---|
Microgrids for energy supply | 5h | 30% reduction of fuel costs |
Product | Serial Number | Weight | Power Source | Max capacity |
---|---|---|---|---|
Carry-deck crane | 160 SE | 16.200 kg | 1 Battery 96V 840Ah, weight 2,500 kg | 16.000 kg |
Self-propelled crane | 900 E | 45.000 kg | Removable 96V 1250Ah battery | 90 t |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|
Compact Excavator | ECR25 | 2.5t | battery | 48V | 1h-6h* | 8h | ranges from EC15 to EC27; will not longer offer the diesel version | pre-orders possible for Germany, France, the UK, the Netherlands and Norway |
Wheel Loader | L25 | 4.9t | battery | 2h-12h* | 8h | ranges from L20-L28; will not longer offer the diesel version | pre-orders possible for Germany, France, the UK, the Netherlands and Norway |
Product | Serial Number | Weight | Power Source | Power Capacity | Charging Time | Operating Time | Further Information | Availability |
---|---|---|---|---|---|---|---|---|
Mini Excavator EZ17e | 1000403368 | 1.681 t | battery | 23.4 kW | 4 - 15 h | 7.5 h | The EZ17e is the first fully electric Zero Tail mini-excavator without rear projection. Due to its zero emissions, it is ideal for indoor applications, as well as in areas where exhaust emissions and noise are restricted. Thanks to the powerful lithium ion battery, it can be used for a typical workday and, if necessary, continue to be used in stationary operation connected to a power source. Due to its patented battery technology with integrated battery heating, the unit can be charged at any power source (100 to 415 volts). This can be done without additional extra work being required and independently of the ambient temperature. | worldwide; from 2020 (Updated info from Wacker Neuson in 2023). |
Excavator | EZ26e | 2.5 t - 3.2 t | battery | 110-230 V | "overnight" | "working day" | 2020: only a technology study | |
Track Dumper - Wacker Neuson DT10e | 1000341297, 1000334561 | 815 - 995 kg | battery | 7.3 kW | 7.5 h | 4 - 9h | The two low-installed batteries make the machine very stable even in an inclined position. The electric drive system also greatly reduces the service and energy costs. With a charge time of 8 hours and a running time of 8 hours at once, it fits into your average workday perfectly - charge at night and get going in the morning! | (Updated info from Wacker Neuson in 2023). |
Vibratory Plate | AP1840e/AP1840we | 93/103 kg | battery | 51 V | 1.2 to 4 h* | "working day" | 70% savings in operating costs | (Updated info from Wacker Neuson in 2023). Replaced by a successor model. |
Vibratory Plate | AP1850e/AP1850we | 97/107 kg | battery | 51 V | 1.2 to 4 h* | "working day" | 70% savings in operating costs | (Updated info from Wacker Neuson in 2023). Replaced by a successor model. |
Wheel Dumper - Wacker Neuson DW15e | 1000345204, 1000402165, 1000405766 | 1,940 kg | battery | 14.4 kWh | 8 h | 6.5h | The DW15e is the first fully electric-powered wheel dumper ex works, offering many additional application uses. The clearly laid-out display with charge level display and two separate engines for drive system and hydraulics ensure maximum efficiency and operating comfort. Charged overnight, it can be used again immediately the next workday, fully ready for operation without performance restrictions as compared with conventional wheel dumpers. 100% emission-free work protects the environment and the operator alike. The high service intervals and maintenance-free battery round off the perfect cost-benefit ratio. | (Updated info from Wacker Neuson in 2023). |
Wheel Loader - Wacker Neuson WL20e | 1000461246, 1000327179, 1000327905 | 2,170 – 2,350 kg | battery | 14.1/18.7/23.4 kWh | 3 - 10 h | up to 6 h | 2020: 70% savings in operating costs 2023: The WL20e is the first exclusively electric-powered wheel loader by Wacker Neuson. Its performance characteristics correspond to those of a conventional diesel-powered machine. The installed 48-volt lithium-ion battery is optionally available in three power levels, so that running and charging times can be optimally matched to the work requirements. The WL20e works fully emissions-free on site and with significantly lower noise pollution. For the end user, this means greater flexibility in application, environmental protection and significant savings on operating costs. | (Updated info from Wacker Neuson in 2023). |
Wheel Loader | Kramer 5055e | 4.2 t | battery | motive: 45 kWh/ hydraulic: 66 kWh | 6-7 h | 5h | (Updated info from Wacker Neuson in 2023). Discontinued or replaced by a successor model. |
|
Rammer - Wacker Neuson AS50, Wacker Neuson AS60 | 5100053792, 5100052267 | 71 kg | battery (Battery One BOB5/BOB10/BOB15 battery) | 1,425 kWh | 1.87 – 4.6 h | 40 / 30 min (AS50 / AS60) | 2020: the same battery system can be used for rammers, vibratory plates and internal vibrators. Up to 70% savings in energy cost. 2023: The battery-powered rammer allows the operator to work completely free of emissions The battery-powered rammer is a win for soil compaction in trenches and inner cities as well as lightening the load for the operator and environment on every construction site. One battery charge is enough to finish all the tasks of an average workday. The battery can be easily changed without tools and can be used for a variety of other Wacker Neuson construction equipment. | (Updated info from Wacker Neuson in 2023). |
Rammer - Wacker Neuson AS30 | 5100026851 | 41.7 kg | battery (Battery One BOB5/BOB10/BOB15) | 1,425 kWh | 1.87 – 4.6 h | 70 min | 2020: the same battery system can be used for rammers, vibratory plates and internal vibrators. Up to 70% savings in energy cost. 2023: The AS30e battery-powered rammer allows the operator to work completely emissions-free. In addition to traditional application areas, it is specifically suited for the compaction of pipe gussets and very narrow trench applications. One battery charge is enough to finish all the tasks of an average workday. The battery can be easily changed without tools and can be used for a variety of other Wacker Neuson construction equipment. | (Updated info from Wacker Neuson in 2023). |
Modular battery-powered internal vibrator - Wacker Neuson ACBe | 5100060432, 5100061903, 5100050080, 5100058345 | 4.2 – 10.25 kg (without battery – with BOB5 battery) | battery (Battery One BOB5/BOB10/BOB15 battery) | 5.04 kWh (BOB5) | 50 - 90 min | 2h | The battery-powered internal vibrator with integrated converter offers the user maximum flexibility on the construction site during concrete consolidation. The operator benefits from greater freedom of movement and an unrestricted work radius because there is no need to pull along a cable or protection hose. This is especially helpful when working on formwork and scaffolding. Remote areas can be accessed without having to route a power supply. The high-performance battery delivers enough energy for a whole workday. | (Updated info from Wacker Neuson in 2023). |
Reversible vibratory plate - Wacker Neuson APU3050e | 5100060379, 5100072122, 5100063132 | 212 kg | battery (Battery One BOB5/BOB10/BOB15) | 1,425 kWh | 1.87 – 4.6 h | 35 min | The APU3050e is a technological milestone: It is the first reversible vibratory plate in the world equipped with a direct drive without V-belt and thus provides high efficiency during compaction as well as complete freedom from maintenance. The emission-free drive system as well as low overall height make it an ideal compaction machine for trench shoring. It possesses excellent handling and maneuverability on soil and asphalt and offers high operator comfort, for example by the sturdy, integrated wheel set and the continuously variable forward and reverse speed. | (Updated info from Wacker Neuson in 2023). |
Single direction vibratory plate - Wacker Neuson APS1030e / Wacker Neuson APS1030we | 5100059660, 5100058917 | 50 - 53 kg | battery (Battery One BOB5/BOB10/BOB15) | 1,425 kWh | 1.87 – 4.6 h | 92 min | The APS series is distinguished by its outstanding handling capabilities. Moving and turning these vibratory plates on fresh asphalt is unsurpassed in comfort and produces clean finishes with no marks. Even clean finishes at curbs are easy to produce due to the angular side edges of the base plate. The guide handle responds precisely to steering movements while still achieving low hand-arm vibrations of less than 5 m/s², which makes long and comfortable working conditions possible. Because of the direct drive, the APS series does not require V-belts and is therefore maintenance-free. | (Updated info from Wacker Neuson in 2023). |
Single direction vibratory plate - Wacker Neuson APS1135e / Wacker Neuson APS1135we | 5100059664, 5100059661 | 61- 63 kg | battery (Battery One BOB5/BOB10/BOB15) | 1,425 kWh | 1.87 – 4.6 h | 92 min | The APS series is distinguished by its outstanding handling capabilities. Moving and turning these vibratory plates on fresh asphalt is unsurpassed in comfort and produces clean finishes with no marks. Even clean finishes at curbs are easy to produce due to the angular side edges of the base plate. The guide handle responds precisely to steering movements while still achieving low hand-arm vibrations of less than 5 m/s², which makes long and comfortable working conditions possible. Because of the direct drive, the APS series does not require V-belts and is therefore maintenance-free. | (Updated info from Wacker Neuson in 2023). |
Single direction vibratory plate - Wacker Neuson APS1340e / Wacker Neuson APS1340we | 5100059664, 5100059661 | 73 - 75 kg | battery (Battery One BOB5/BOB10/BOB15) | 1,425 kWh | 1.87 – 4.6 h | 92 min | The APS series is distinguished by its outstanding handling capabilities. Moving and turning these vibratory plates on fresh asphalt is unsurpassed in comfort and produces clean finishes with no marks. Even clean finishes at curbs are easy to produce due to the angular side edges of the base plate. The guide handle responds precisely to steering movements while still achieving low hand-arm vibrations of less than 5 m/s², which makes long and comfortable working conditions possible. Because of the direct drive, the APS series does not require V-belts and is therefore maintenance-free. | (Updated info from Wacker Neuson in 2023). |
Single direction vibratory plate - Wacker Neuson APS1550e / Wacker Neuson APS1550we | 5100061219, 5100061220 | 77 - 82 kg | battery (Battery One BOB5/BOB10/BOB15) | 1,425 kWh | 1.87 – 4.6 h | 80 min | The APS series is distinguished by its outstanding handling capabilities. Moving and turning these vibratory plates on fresh asphalt is unsurpassed in comfort and produces clean finishes with no marks. Even clean finishes at curbs are easy to produce due to the angular side edges of the base plate. The guide handle responds precisely to steering movements while still achieving low hand-arm vibrations of less than 5 m/s², which makes long and comfortable working conditions possible. Because of the direct drive, the APS series does not require V-belts and is therefore maintenance-free. | (Updated info from Wacker Neuson in 2023). |
Single direction vibratory plate - Wacker Neuson APS2050e / Wacker Neuson APS2050we | 5100061221, 5100061222 | 87 - 92 kg | battery (Battery One BOB5/BOB10/BOB15) | 1,425 kWh | 1.87 – 4.6 h | 80 min | The APS series is distinguished by its outstanding handling capabilities. Moving and turning these vibratory plates on fresh asphalt is unsurpassed in comfort and produces clean finishes with no marks. Even clean finishes at curbs are easy to produce due to the angular side edges of the base plate. The guide handle responds precisely to steering movements while still achieving low hand-arm vibrations of less than 5 m/s², which makes long and comfortable working conditions possible. Because of the direct drive, the APS series does not require V-belts and is therefore maintenance-free. | (Updated info from Wacker Neuson in 2023). |
Single direction vibratory plate - Wacker Neuson AP2560e | 5100048488 | 133 kg | battery (Battery One BOB5/BOB10/BOB15) | 1,425 kWh | 1.87 – 4.6 h | 55 min | Wacker Neuson's AP2560e battery-operated vibratory plate offers a completely emission-free work site. This protects the operator and the environment. With its high speed and wide base plate, the AP2560e is ideal for compacting large areas. The base plate, made of heavy-duty nodular cast iron, and stable bearings contribute to the machine's long service life. With a battery runtime sufficient for a full day's work, the AP series offers the same performance as engine driven plates. | (Updated info from Wacker Neuson in 2023). |
Track Dumper - Wacker Neuson DT05e | TBD | 540 kg | battery | 3.6 kWh | 8h | 4 - 5h | TBD | (Updated info from Wacker Neuson in 2023). Commercial launch before spring 2024. |
Charging Box - Wacker Neuson CB250 | TBD | 650 kg | battery | 25 kWh | 4.5 h | N/A | TBD | (Updated info from Wacker Neuson in 2023). Commercial launch before spring 2024. |
Roller - Wacker Neuson RD24e | TBD | TBD | battery | 16.8 kWh | 4 - 15 h | 3.5 h | TBD | (Updated info from Wacker Neuson in 2023). Commercial launch before spring 2024. |
Roller - Wacker Neuson RD28e | TBD | TBD | battery | 24 kWh | 4 - 15 h | 3.5 h | TBD | (Updated info from Wacker Neuson in 2023). Commercial launch before spring 2024. |
Contact: Carl Codron: carl.codron@wackerneuson.com
Product | Serial Number | Weight | Power Source | Battery Voltage and Capacity | Power Capacity | Charging Time | Operating time |
---|---|---|---|---|---|---|---|
Wheel Loader | 1160 eHoftrac | 2350 kg | Battery | 48 V - 230 Ah | 6,5kW (drive train) 8,5 kW (hoist motor) | 6 hours | 1.5 hours (heavy materials) - 3.5 hours (agricultural) |
_____________________________________________________________________________________________________________________________________________
Prototypes
Below we listed some prototypes which manufacturers have developed. We encourage interested parties and potential buyers to inquire about prototypes and to ask for further plans, as some companies develop prototypes for marketing purposes or specific occasions (e.g. the BAUMA trade fair) without moving into serial production. We are not accusing the following manufacturers of any of this, we just want to be as transparent as possible about reappearing trends in the sector.
BobcatProduct | Serial Number |
---|---|
Skid Steer Loader | S70e |
Compact Loader | T76e |
Product | Serial Number | Power Source | Power Capacity | Charging time | Operating time |
---|---|---|---|---|---|
Wheel Loader | Cat 906M | Battery | 41 kW | 3 hours | 4.5 hours (medium-duty application) |
Product | Motor | Speed range | Power Source |
---|---|---|---|
Wheel Loader | EM-PMI375-T800 | up to 4000RPM | 650V battery |
Product | Serial Number | Weight | Power Source | Battery/Drive Supplier | Power Capacity | Charging Time | Operating Time/Range | Further Information |
---|---|---|---|---|---|---|---|---|
